Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.14 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Bungalow |
Area | 18 - Ormond-By-The-Sea |
Baths | 1.00 |
Building | 1 Story |
Construction | Concrete Block |
County | Volusia |
Directions | From Granada (State Road 40) and A1A, head north to left on Palm, right on Easterly, left on Beechwood |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | S |
Inside | 2 Bedrooms Down, Ceiling Fans, Inside Laundry |
Location | S |
Lot Size | 62x99 |
Outside | Fenced Yard, Irrigation Well, Public Bus, Storm Shutters, Utility Shed |
Parking | 1 Car Garage |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1457.00 |
Sqft - Total | 1015.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Other |
Unit Floor | 1 |
Util For Land Only | City Water, Septic |
Water | City |
Year Built | 1957 |
Zip Code | 32176 |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Rear |
Rooms | Bedroom 1, Florida Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2023-08-15T09:44:30 |
Financing | OWC - FHA/VA |
List Price | 325000.00 |
List Price/sqft | 320.20 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 4203-15-00-0030 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1112716 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.