Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.27 |
Air Conditioning | Central, Heat Pump |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Architecture | Traditional |
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Baths | 2.00 |
Building | 1 Story |
Condo Unit # | PLANTATION BAY COMMUNITY ASSOCIATION, INC. |
Construction | Concrete Block, Stucco Cover |
County | Flagler |
Directions | 195 to exit 278. W on Old Dixi Hwy. L into Plantation Bay. L Bay Lake. L into Meadow Brooke. Cont to house on L corner. |
Floor Coverings | Carpet, Tile |
Heating | Central, Heat Pump |
House Orientation | N |
Inside | Ceiling Fans, Split Bedroom, Volume Ceiling |
Land | Gated Community |
Location | N |
Lot Size | 95x128 |
Miscellaneous | Gated Community, Golf Community, Homeowners Association, Rental Restrictions |
Parking | 2 Car Garage |
Pool | Inground Private, Screened |
Road | Paved, Private |
Roof | Shingle |
Sqft - Bldg | 12160.00 |
Sqft - Total | 2153.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Plantation Bay |
Water | City |
Year Built | 2001 |
Zip Code | 32174 |
Zone Complies | Yes |
Zoning | Other |
Room Information | |
Porch | Patio, Screened |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Breakfast Nook, Dining Room, Kitchen, Living Room, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2022-04-22T07:26:47 |
Financing | OWC - FHA/VA |
List Price | 559900.00 |
List Price/sqft | 260.06 |
Maint Fee Covers | Common Area, Security |
Maint Fee Paid | Quarterly |
Maint Fee | 240.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 03-13-31-5120-1C010-0480 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1095744 Listing courtesy of Realty Executives Oceanside provided by Daytona Beach Area Association of REALTORS.