Property Information | |
Acreage | 0 - 1/2 |
---|---|
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Covered, Underground |
Condo | Laundry in Unit, Storage Area |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | From Dunlawton go North 0.4 Miles, La Mer on the right |
Floor Coverings | Carpet, Plank, Tile |
Heating | Central, Heat Pump |
Inside | Ceiling Fans |
Location | SE |
Miscellaneous | Condo Association |
Outside | Irrigation Sprinkler, Public Bus, Storm Shutters |
Pool | Heated, Inground Community |
Road | Paved |
Sqft - Bldg | 1309.00 |
Sqft - Total | 1250.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 406 |
Unit Floor | 4 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit, Riverview Home/Unit |
Year Built | 1980 |
Zip Code | 32118 |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 4 |
Document Timestamp | 2023-06-10T13:35:44 |
List Price | 415000.00 |
List Price/sqft | 332.00 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 682.31 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 533514000406 |
MLS #1110166 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.