Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0.23 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
Area | 60 - Palm Coast |
Baths - Half | 1 |
Baths | 2.50 |
Building | 1 Story |
Construction | Concrete Block, Stucco |
County | Flagler |
Directions | Old Kings Road to Frontier Dr to right on Fountain Gate to left on Fortress Place |
Floor Coverings | Laminate, Tile |
Heating | Central, Electric |
House Orientation | SE |
Inside | Ceiling Fans, Fireplace, Inside Laundry, Jetted Tub, Split Bedroom, Volume Ceiling |
Lot Size | 80x125 |
Outside | Fenced Yard, Irrigation Sprinkler, Irrigation Well, Storm Shutters |
Parking | 3 Car Garage |
Pool | Inground Private, Screened |
Roof | Shingle |
Sqft - Bldg | 3303.00 |
Sqft - Total | 2110.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Year Built | 2005 |
Zip Code | 32137 |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2023-10-25T17:59:38 |
Franchise Opt In | Yes |
List Price | 495000.00 |
List Price/sqft | 234.60 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 07-11-31-7007-00060-0320 |
MLS #1113344 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.