Property Information | |
1st Floor | Slab |
---|---|
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
Architecture | Mediterranean |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 3.00 |
Building | 6+ Stories |
Condo Parking | 2, Assigned, Covered, Secured, Underground |
Condo | End Unit, Laundry in Unit, No Drive Beach, Storage Area |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | Dunlawton Avenue North to Tuscany Shores on the right. |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | E |
Inside | Furnished, Inside Laundry, Inside Sprinkler System, Jetted Tub, Split Bedroom, Volume Ceiling |
Location | E |
Lot Size | Condo |
Miscellaneous | Condo Association, Elevators, Rental Restrictions |
Pool | Heated, Inground Community, Inground Spa |
Road | Paved |
Sqft - Bldg | 2822.00 |
Sqft - Total | 2486.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 803 |
Unit Floor | 8 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit, Seawall |
Year Built | 2005 |
Zip Code | 32118 |
Room Information | |
Porch | 2+ Porches/Decks, Balcony, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Porch/Balcony, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2023-01-24T09:41:32 |
List Price | 999000.00 |
List Price/sqft | 401.85 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 975.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5327-22-00-0803 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1105064 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.