Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.14 |
Air Conditioning | Central |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architecture | Ranch |
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Baths | 2.00 |
Building | 1 Story |
Condo Unit # | GRAND PRESERVE HOMEOWNERS ASSOCIATION, INC. |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | LPGA to Grand Preserve Way. Left on Dahoon Holly, property on the left. |
Floor Coverings | Laminate |
Heating | Central |
House Orientation | E |
Inside | Inside Laundry, Split Bedroom, Volume Ceiling |
Lot Size | 50x126 |
Miscellaneous | Homeowners Association |
Outside | Clubhouse Facility |
Parking | 2 Car Garage |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 2534.00 |
Sqft - Total | 1922.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Grand Preserve |
Water | City |
Year Built | 2005 |
Zip Code | 32117 |
Room Information | |
Porch | Rear, Screened |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Bedroom 4 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2023-08-04T14:58:04 |
List Price | 354000.00 |
List Price/sqft | 184.18 |
Maint Fee Covers | Common Area, Pool |
Maint Fee Paid | Quarterly |
Maint Fee | 120.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5202-21-00-0200 |
MLS #1112370 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.