Property Information | |
Acreage | 0.24 |
---|---|
Area | 60 - Palm Coast |
County | Flagler |
Directions | from White View Pkwy onto Whippoorwill Dr; first right White Feather, first left onto White house, left to White Deer Ln |
Land Type-Res | Wooded |
Lot Size | irregular |
Lot Sqft | 10655.00 |
Sewer | Public |
State/province | FL |
Streets | Asphalt |
Style | Single Family Lot |
Subdivision | Not In Subdivision |
Utilities At Site | None |
Water | Public |
Waterfront | None |
Zip Code | 32164 |
Zoning | Single Family |
Financial / Legal Info | |
Franchise Opt In | Yes |
List Price | 59900.00 |
List Price/sqft | 5.62 |
Maint Fee Paid | N/A |
Special Conditions | None |
Tax Id | 07-11-31-7023-00460-0080 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1105294 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.