Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1 - 5 |
Acreage | 1.60 |
Air Conditioning | Central, Heat Pump, Multiple Units, Zoned |
Appliances | Dishwasher, Disposal, Dryer, Gas Appliances, Icemaker, Microwave, Range, Refrigerator, Washer |
Architecture | Tudor |
Area | 18 - Ormond-By-The-Sea |
Baths - Half | 1 |
Baths | 7.00 |
Building | 3 - 5 Stories |
Construction | Concrete Block, Face Brick, Other, Stucco |
County | Volusia |
Directions | From Granada, North on John Anderson for approximately 5 miles. House will be on the right. |
Floor Coverings | Other, Stone, Tile |
Heating | Central, Heat Pump, Propane Gas, Zoned |
House Orientation | W |
Inside | 1 Bedroom Down, 2 Bedrooms Down, Cathedral Ceiling, Ceiling Fans, Fireplace, Inside Laundry, Jetted Tub, Split Bedroom, Volume Ceiling |
Lot Size | Irregular |
Miscellaneous | In-Law Suite, Jetted Tub, Workshop |
Outside | Fenced Yard, Irrigation Sprinkler, Irrigation Well, Outbuilding |
Parking | 4+ Car Garage, Attached, Oversized, RV/Boat |
Pool | Heated, Inground Private, Salt Water Chlorinator |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 9525.00 |
Sqft - Total | 6571.00 |
Sqft Source | Builder |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Waterfront | IntraCoastal Waterway, Riparian Rights, Riverfront Home/Unit, Riverview Home/Unit |
Year Built | 1987 |
Zip Code | 32176 |
Zone Complies | Yes |
Room Information | |
Porch | 2+ Porches/Decks, Balcony, Deck, Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room, Den, Dining Room, In-Law Suite, Kitchen, Living Room, Media Room, Office, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Bedroom 4 Level | Upper |
Rooms: Den/office Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Media Room Level | Upper |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
Document Count | 8 |
Document Timestamp | 2022-10-09T15:12:17 |
List Price | 5000000.00 |
List Price/sqft | 760.92 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 322106000121 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1101974 Listing courtesy of Coldwell Banker Premier Properties provided by Daytona Beach Area Association of REALTORS.