Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 2.18 |
Air Conditioning | Central |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architecture | Modern |
Area | 18 - Ormond-By-The-Sea |
Baths - Half | 1 |
Baths | 5.00 |
Building | 3 - 5 Stories |
Condo Parking | 2, Deeded |
Condo | End Unit, Laundry in Unit, Multi-Level Unit, No Drive Beach, Storage Area |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | From Granada Blvd, North on Ocean Shore Blvd 4 miles to property on the left. Corner of Spanish Waters and Ocean Shore. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Inside | 1 Bedroom Down, Ceiling Fans, Inside Laundry, Inside Sprinkler System, Split Bedroom |
Lot Size | 278x331 |
Miscellaneous | Condo Association, Elevators, Rental Restrictions, Under Construction |
Outside | Irrigation Sprinkler |
Parking | 2 Car Garage, Attached |
Road | Paved |
Roof | Rolled |
Sqft - Bldg | 4091.00 |
Sqft - Total | 2359.00 |
Sqft Source | Builder |
State/province | FL |
Style | Condominium |
Unit # | 10 |
Water | City |
Waterfront | Littoral Rights, No Drive Beach, Oceanfront Complex, Oceanview Home/Unit |
Year Built | 2023 |
Zip Code | 32176 |
Room Information | |
Porch | 2+ Porches/Decks, Balcony, Front, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Upper |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Upper |
Rooms: Bedroom 4 Level | Upper |
Rooms: Dining Room Level | Upper |
Rooms: Kitchen Level | Upper |
Rooms: Living Room Level | Upper |
Financial / Legal Info | |
Document Timestamp | 2023-03-10T10:26:03 |
List Price | 1150000.00 |
List Price/sqft | 487.49 |
Maint Fee Covers | Building Insurance, Common Area, Lawn |
Maint Fee Paid | Monthly |
Maint Fee | 640.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | TBD |
MLS #1106721 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.