Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0.04 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 45 - Ormond N of 40, W of US1, E of 95 |
Baths - Half | 1 |
Baths | 2.50 |
Building | 2 Stories |
Condo Unit # | ARBOR TRAILS HOMEOWNERS ASSOCIATION, INC. |
Construction | Frame, Wood Siding |
County | Volusia |
Directions | from Nova Rd go North of Granada then Right onto Lake Bridge Dr then right into Lakewood Park Dr |
Floor Coverings | Carpet, Laminate, Tile |
Heating | Central, Electric |
House Orientation | SE |
Inside | Ceiling Fans, Inside Laundry, Split Bedroom |
Lease Terms | $260 annually |
Lot Size | 19x83 |
Outside | Fenced Yard |
Parking | On Street |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1280.00 |
Sqft - Total | 1280.00 |
Sqft Source | Appraisal |
State/province | FL |
Style | Single Family Attached |
Subdivision | Lakebridge |
Water | City |
Year Built | 1982 |
Zip Code | 32174 |
Room Information | |
Porch | Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Upper |
Rooms: Bedroom 2 Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2023-03-18T09:57:17 |
Franchise Opt In | Yes |
List Price | 250000.00 |
List Price/sqft | 195.31 |
Maint Fee Covers | Clubhouse, Common Area, Exterior Paint, Pool |
Maint Fee Paid | Quarterly |
Maint Fee | 537.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4216-03-00-0240 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1106756 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.