Property Information | |
Acreage | 0 - 1/2 |
---|---|
Acreage | 0.48 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Mediterranean |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 2 Stories |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | from isb south on a1a to righr on ocean dunes on corner of crescent ridge road |
Floor Coverings | Tile, Wood |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Fireplace, Volume Ceiling |
Land | Corner Lot |
Lot Size | 140x150 |
Outside | Irrigation Sprinkler, Irrigation Well, Public Bus |
Parking | 1 Car Garage, Oversized |
Road | Paved |
Roof | Other, Tile |
Sqft - Bldg | 1808.00 |
Sqft - Total | 1587.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Ocean Dunes |
Water | City |
Year Built | 1924 |
Zip Code | 32118 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Front, Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
List Price | 649900.00 |
List Price/sqft | 409.51 |
Maint Fee Covers | NA |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5316-02-00-1090 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1093462 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.