Property Information | |
Acreage | 5.22 |
---|---|
Area | 46 - Ormond N of Tomoka River, E of US1 |
County | Volusia |
Directions | NWC of US Hwy 1 & Destination Daytona Lane |
Land Type-Commercial | Retail |
Lot Size | 1012x231 |
Lot Sqft | 227446.00 |
State/province | FL |
Style | Commercial Land |
Subdivision | Plantation Bay |
Zip Code | 32174 |
Zoning | Retail |
Financial / Legal Info | |
List Price | 4000000.00 |
List Price/sqft | 17.59 |
Maint Fee Paid | N/A |
Tax Id | 3126-00-00-0090 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1080805 Listing courtesy of SVN Alliance Commercial Real Estate Advisors provided by Daytona Beach Area Association of REALTORS.