Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.20 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 41 - LPGA to Granada, E of Nova |
Baths | 2.00 |
Building | 1 Story |
Construction | Concrete Block, Face Brick |
County | Volusia |
Directions | From Granada, south on Nova, left on Alabama, go to end of street, right on Selma, 2nd house on the right |
Floor Coverings | Laminate, Tile |
Heating | Central, Electric |
Inside | Ceiling Fans, Inside Laundry, Split Bedroom |
Lot Size | 70x125 |
Outside | Fenced Yard, Utility Shed |
Parking | 1 Car Garage |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1532.00 |
Sqft - Total | 1186.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Flomich Gardens |
Water | City |
Year Built | 1995 |
Zip Code | 32117 |
Room Information | |
Porch | Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2023-05-12T08:32:38 |
Franchise Opt In | Yes |
List Price | 275000.00 |
List Price/sqft | 231.87 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4242-22-08-0020 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1109232 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.