Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1/2 - 1 |
Acreage | 0.73 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Architecture | Ranch |
Area | 50 - Flagler Beach |
Baths - Half | 1 |
Baths | 3.00 |
Building | 1 Story |
Construction | Concrete Block, Stucco |
County | Flagler |
Directions | Hwy 100 to Palm Dr to left on Lambert Avenue. |
Floor Coverings | Carpet, Laminate, Tile, Wood |
Heating | Central |
House Orientation | W |
Inside | Ceiling Fans, Fireplace, Split Bedroom |
Lot Size | .73 |
Outside | Fenced Yard, Utility Shed |
Parking | 2 Car Garage, Attached |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 4512.00 |
Sqft - Total | 3204.00 |
Sqft Source | Other |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Water | City |
Waterfront | IntraCoastal Waterway, Riverfront Home/Unit, Riverview Home/Unit, Seawall |
Year Built | 1980 |
Zip Code | 32136 |
Zone Complies | Yes |
Room Information | |
Porch | Front, Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 999000.00 |
List Price/sqft | 311.80 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 02-12-31-0000-03080-0000 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1103690 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.