Property Information | |
Acreage | 1.91 |
---|---|
Air Conditioning | Central |
Appliances | Dishwasher, Range, Refrigerator |
Area | 18 - Ormond-By-The-Sea |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Covered |
Condo | Assoc. Approv. Req'd, Inside Unit, Laundry Each Floor, No Drive Beach, On-Site Manager |
Construction | Cement Siding, Concrete Block |
County | Volusia |
Directions | From Granada head North on OSB for about 2 miles. condo will be on your right. It will be the building to your right. |
Floor Coverings | Other, Vinyl |
Heating | Central, Electric |
House Orientation | E |
Lot Size | 0x0 |
Miscellaneous | Association Aprval Req, Condo Association, Rental Restrictions |
Pool | Inground Community |
Road | Paved |
Sqft - Bldg | 1065.00 |
Sqft - Total | 1065.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 1003 |
Water | City |
Waterfront | Littoral Rights, Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit, Seawall |
Year Built | 1971 |
Zip Code | 32176 |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 3 |
Document Timestamp | 2023-03-31T11:19:29 |
Franchise Opt In | Yes |
List Price | 386000.00 |
List Price/sqft | 362.44 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Sewer, Trash |
Maint Fee Paid | Monthly |
Maint Fee | 937.00 |
Ownership Required | Septic |
Special Conditions | Court Approval |
Tax Id | 4203-01-02-K030 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1107478 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.