Property Information | |
1st Floor | Wood |
---|---|
Acreage | 0 - 1/2, 1/2 - 1 |
Acreage | 0.28 |
Air Conditioning | Central, Multiple Units, Zoned |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
Architecture | Traditional |
Area | 70 - New Smyrna Beach E of 95 |
Baths | 2.00 |
Building | 2 Stories |
Construction | Frame |
County | Volusia |
Directions | From NSB, head south on US1/Dixie Frwy to east (left) on 2nd St, to south (right) on Magnolia St. |
Floor Coverings | Carpet, Tile, Wood |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Fireplace, Inside Laundry, Jetted Tub, Volume Ceiling |
Location | E |
Lot Size | 75x160 |
Miscellaneous | Jetted Tub, Workshop |
Outside | Fenced Yard, Outbuilding, Public Bus, Utility Shed |
Parking | 4+ Car Garage, Carport, Detached, Oversized, RV/Boat |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 4175.00 |
Sqft - Total | 2568.00 |
Sqft Source | Owner |
State/province | FL |
Style | Single Family |
Subdivision | Lovejoy |
Unit Floor | 2 |
Util For Land Only | City Water |
Water | City |
Year Built | 1928 |
Zip Code | 32168 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Enclosed, Glass |
Rooms | Bedroom 1, Dining Room, Kitchen, Living Room, Office |
Rooms: Bedroom 1 Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Financing | OWC - FHA/VA |
List Price | 769000.00 |
List Price/sqft | 299.45 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 7444-03-06-0120 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1098885 Listing courtesy of EXIT Beach Realty provided by Daytona Beach Area Association of REALTORS.